Tariffs

BIG4 Ballarat Windmill Holiday Park Accommodation Tariffs

Tariffs valid from 1st April 2012 until 31st March 2013
Prices are per night, are in Australian dollars ($AU) and include GST.

 

Accommodation Description

Low

(2 people)

off peak
(2 People)
Mid
(2 People)
Peak
(Per Cabin)
Extra
Person
Off Peak
Extra
Person Peak
Manna $155.00 $159.00 $180.00 $265.00 $18.00 $18.00
Banksia $140.00 $144.00 $160.00 $235.00 $18.00 $18.00
Homestead $121.00 $124.00 $143.00 $195.00 $13.00 $13.00
Matilda $96.00 $99.00 $111.00 $160.00 $13.00 $13.00
Wattle $118.00 $121.00 $143.00 $180.00 $13.00 $13.00
Swagman $108.00 $111.00 $134.00 $180.00 $13.00 $13.00
Boronia $99.00 $102.00 $116.00 $138.00 $13.00 $13.00
Super Ensuite Powered Site $46.00 $46.00 $55.00 $60.00 $10.00 $10.00
Powered Site $33.00 $34.00 $43.00 $47.00 $10.00 $10.00
Unpowered Site $33.00 $34.00 $43.00 $47.00 $10.00 $10.00

Place a Booking

Bedding hire:
Bedding hire is available from reception (Double & Single $10).

Breakfast:
Continental breakfast packs available from $7.50 per person
Self prepare cooked breakfast packs available from $10.00 per person

Cancellation Policy:
Refunds will be given less a standard handling charge of $20.00 providing 30 days or more notice is given. If less than 30 days notice is given, deposits will only be refunded if the vacancy is resold. Refunds will not be given for early departure.